2023-03-21
2022-23 Full-Time Tuition Fees (Estimate Only)
Social Service Community Worker
This estimate reflects Domestic student costs as applicable.
Fredericton - Year 1 - September 2022 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|
Tuition | $1,690.00 | $1,690.00 | $0.00 | $0.00 | $3,380.00 |
Student Government Fee | $55.00 | $55.00 | $0.00 | $0.00 | $110.00 |
Health Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $320.00 | $55.00 | $0.00 | $0.00 | $375.00 |
Technology Fee | $153.00 | $153.00 | $0.00 | $0.00 | $306.00 |
Book Costs | $635.10 | $346.20 | $0.00 | $0.00 | $981.30 |
Clothing Costs | $40.00 | $0.00 | $0.00 | $0.00 | $40.00 |
Total Other Costs | $675.10 | $346.20 | $0.00 | $0.00 | $1,021.30 |
Year Total | $2,838.10 | $2,244.20 | $0.00 | $0.00 | $5,082.30 |
Fredericton - Year 2 - September 2022 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|
Tuition | $1,690.00 | $1,690.00 | $0.00 | $0.00 | $3,380.00 |
Student Government Fee | $55.00 | $55.00 | $0.00 | $0.00 | $110.00 |
Health Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $320.00 | $55.00 | $0.00 | $0.00 | $375.00 |
Technology Fee | $153.00 | $153.00 | $0.00 | $0.00 | $306.00 |
Book Costs | $219.99 | $189.94 | $0.00 | $0.00 | $409.93 |
Year Total | $2,382.99 | $2,087.94 | $0.00 | $0.00 | $4,470.93 |
Note: This is a
LIVE Program and requires a laptop computer supplied by the student.
* Important Notes
- Estimated costs only: all Tuition & Fees are subject to change at any time.
- Part-Time Students are those enrolled in less than 60% of the standard Full-Time credit load for the relevant Program's term.
- Weekly, Per Course or Per Credit charges may not exceed Full-Time tuition & fees for the courses included in that Program's term.
- All Tuition & Fees are charged and refunded in accordance with New Brunswick Community College's Tuition and Other Student Fees policy.
- This Tuition & Fees schedule applies to Regular Programs with a duration of 30 to 40 weeks. Standard weekly rate applies to all other Regular Programs.
- Parking and other related fees may apply to some NBCC locations (e.g. Fredericton Campus and Saint John Allied Health).
- Some programs have optional field or group trips with the program which may result in additional costs to students.
- Some programs are associated with external accrediting bodies and/or associations. NBCC programs leading to external certification by those bodies may result in additional fees to students after graduation.
- Some NBCC programs have off-site co-op, practicum or internships which may occur outside the campus region. Students are responsible for all associated travel costs to and from host sites.