(Tuition, fees, and other costs are subject to change at any time.)
Term | Domestic Student | International Student |
---|---|---|
Fall Term | $1,794.00 | $5,020.00 |
Winter Term | $1,794.00 | $5,020.00 |
Total Tuition | $3,588.00 | $10,040.00 |
Residents of the State of Maine are eligible for Canadian domestic tuition rates while studying in select programs at NBCC.
Domestic Student | International Student | |
---|---|---|
Application Fee (pdf) (non-refundable) | $50.00 | $100.00 |
Confirmation Deposit - Payment 1 (pdf) (non-refundable) | $250.00 | $1500.00 |
Confirmation Deposit - Payment 2 All Confirmation Deposit payments are applied to first term tuition and fees which include: - Tuition - Supplemental tuition fees - Insurance fees (Guard.me and Gallivan)* - Student Government Fee - Technology fee | Not applicable | $4466.60 |
Student Union FeesMore info (pdf) | ||
Fall Term | $60.00 | $60.00 |
Winter Term | $60.00 | $60.00 |
Insurance | ||
Domestic & International (non-refundable) | More info (pdf) | |
Health (Gallivan - charged 100% at the start of each academic year) | $132.50 | $132.50 |
Dental (charged 100% at the start of each academic year) | $132.50 | $132.50 |
International (non-refundable) | More info | |
Guard.me Insurance (charged 100% at the start of each academic year) | $0.00 | $600.00 |
Total Insurance | $265.00 | $865.00 |
Technology & Learning Resource FeeMore info (pdf) | ||
Fall Term | $162.00 | $162.00 |
Winter Term | $162.00 | $162.00 |
Total Technology & Learning Resource Fee | $324.00 | $324.00 |
Domestic Student | International Student | |
---|---|---|
Late Payment Fee (pdf) | $25.00 | $25.00 |
NSF Fee (pdf) | $25.00 | $25.00 |
Certificate/Diploma Replacement, per copy | $25.00 HST incl. | $25.00 HST incl. |
Transcript Fee Up to five (5) copies of transcript may be requested in a single instance. Students get one free instance within 12 calendar months of completion, withdrawal or termination without charge. | $10.00 HST incl. | $10.00 HST incl. |
* Important Notes