This estimate reflects International student costs as applicable.
Year 1 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $1,745.00 | $0.00 | $0.00 | $3,490.00 |
Supplemental | $3,138.60 | $3,138.60 | $0.00 | $0.00 | $6,277.20 |
Tuition Total | $4,883.60 | $4,883.60 | $0.00 | $0.00 | $9,767.20 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $60.00 | $0.00 | $0.00 | $120.00 |
Health Fee | $732.50 | $0.00 | $0.00 | $0.00 | $732.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $925.00 | $60.00 | $0.00 | $0.00 | $985.00 |
Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $158.00 | $0.00 | $0.00 | $316.00 |
Year Total | $5,966.60 | $5,101.60 | $0.00 | $0.00 | $11,068.20 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $341.25 - $438.75 |
Year 2 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $1,745.00 | $0.00 | $0.00 | $3,490.00 |
Supplemental | $3,138.60 | $3,138.60 | $0.00 | $0.00 | $6,277.20 |
Tuition Total | $4,883.60 | $4,883.60 | $0.00 | $0.00 | $9,767.20 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $60.00 | $0.00 | $0.00 | $120.00 |
Health Fee | $732.50 | $0.00 | $0.00 | $0.00 | $732.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $925.00 | $60.00 | $0.00 | $0.00 | $985.00 |
Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $158.00 | $0.00 | $0.00 | $316.00 |
Year Total | $5,966.60 | $5,101.60 | $0.00 | $0.00 | $11,068.20 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $341.25 - $438.75 |
* Important Notes