This estimate reflects International student costs as applicable.
| Year 1 | Fall Term | Winter Term | Spring/Summer Term | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition | |||||||||||
| Tuition | $1,794.00 | $1,794.00 | $0.00 | $3,588.00 | |||||||
| Supplemental | $3,226.00 | $3,226.00 | $0.00 | $6,452.00 | |||||||
| Tuition Total | $5,020.00 | $5,020.00 | $0.00 | $10,040.00 | |||||||
| Student Government, Health & Dental Fees | |||||||||||
| Student Government Fee | $60.00 | $60.00 | $0.00 | $120.00 | |||||||
| Health Fee | $732.50 | $0.00 | $0.00 | $732.50 | |||||||
| Dental Fee | $132.50 | $0.00 | $0.00 | $132.50 | |||||||
| Total Student Government, Health & Dental Fees | $925.00 | $60.00 | $0.00 | $985.00 | |||||||
| Technology & Learning Resource Fee | |||||||||||
| Technology Fee | $162.00 | $162.00 | $0.00 | $324.00 | |||||||
| Year Total | $6,107.00 | $5,242.00 | $0.00 | $11,349.00 | |||||||
| Other Program-Related Costs (books, equipment, clothing, etc.) | |||||||||||
| Academic Year Estimate for this program: $807.12 - $1,037.72 [View detailed breakdown (pdf)] | |||||||||||
| Year 2 | Fall Term | Winter Term | Spring/Summer Term | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition | |||||||||||
| Tuition | $1,725.50 | $1,725.50 | $0.00 | $3,451.00 | |||||||
| Supplemental | $3,117.50 | $3,117.50 | $0.00 | $6,235.00 | |||||||
| Tuition Total | $4,843.00 | $4,843.00 | $0.00 | $9,686.00 | |||||||
| Student Government, Health & Dental Fees | |||||||||||
| Student Government Fee | $58.00 | $58.00 | $0.00 | $116.00 | |||||||
| Health Fee | $732.50 | $0.00 | $0.00 | $732.50 | |||||||
| Dental Fee | $132.50 | $0.00 | $0.00 | $132.50 | |||||||
| Total Student Government, Health & Dental Fees | $923.00 | $58.00 | $0.00 | $981.00 | |||||||
| Technology & Learning Resource Fee | |||||||||||
| Technology Fee | $145.00 | $145.00 | $0.00 | $290.00 | |||||||
| Year Total | $5,911.00 | $5,046.00 | $0.00 | $10,957.00 | |||||||
| Other Program-Related Costs (books, equipment, clothing, etc.) | |||||||||||
| Academic Year Estimate for this program: $404.73 - $520.37 [View detailed breakdown (pdf)] | |||||||||||
* Important Notes