This estimate reflects International student costs as applicable.
Amounts INCLUDE optional co-op work terms. Students participating in co-op work terms are required to pay accordingly:
Year 1 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $1,745.00 | $290.00 | $0.00 | $3,780.00 |
Supplemental | $3,138.60 | $3,138.60 | $525.00 | $0.00 | $6,802.20 |
Tuition Total | $4,883.60 | $4,883.60 | $815.00 | $0.00 | $10,582.20 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $60.00 | $20.00 | $0.00 | $140.00 |
Health Fee | $732.50 | $0.00 | $0.00 | $0.00 | $732.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $925.00 | $60.00 | $20.00 | $0.00 | $1,005.00 |
Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $158.00 | $50.00 | $50.00 | $416.00 |
Year Total | $5,966.60 | $5,101.60 | $885.00 | $50.00 | $12,003.20 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $2,467.50 - $3,172.50 |
Year 2 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $1,745.00 | $0.00 | $0.00 | $3,490.00 |
Supplemental | $3,138.60 | $3,138.60 | $0.00 | $0.00 | $6,277.20 |
Tuition Total | $4,883.60 | $4,883.60 | $0.00 | $0.00 | $9,767.20 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $60.00 | $0.00 | $0.00 | $120.00 |
Health Fee | $732.50 | $0.00 | $0.00 | $0.00 | $732.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $925.00 | $60.00 | $0.00 | $0.00 | $985.00 |
Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $158.00 | $0.00 | $0.00 | $316.00 |
Year Total | $5,966.60 | $5,101.60 | $0.00 | $0.00 | $11,068.20 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $560.00 - $720.00 |
* Important Notes