This estimate reflects Domestic student costs as applicable.
Year 1 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $1,745.00 | $0.00 | $0.00 | $3,490.00 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $60.00 | $0.00 | $0.00 | $120.00 |
Health Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $325.00 | $60.00 | $0.00 | $0.00 | $385.00 |
Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $158.00 | $0.00 | $0.00 | $316.00 |
Other Costs | |||||
Book Costs | $522.94 | $595.73 | $0.00 | $0.00 | $1,118.67 |
Equipment Costs | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 |
Other Costs | $860.00 | $0.00 | $0.00 | $0.00 | $860.00 |
Total Other Costs | $1,432.94 | $595.73 | $0.00 | $0.00 | $2,028.67 |
Year Total | $3,660.94 | $2,558.73 | $0.00 | $0.00 | $6,219.67 |
Year 2 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $1,745.00 | $0.00 | $0.00 | $3,490.00 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $60.00 | $0.00 | $0.00 | $120.00 |
Health Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $325.00 | $60.00 | $0.00 | $0.00 | $385.00 |
Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $158.00 | $0.00 | $0.00 | $316.00 |
Other Costs | |||||
Book Costs | $354.50 | $315.60 | $0.00 | $0.00 | $670.10 |
Year Total | $2,582.50 | $2,278.60 | $0.00 | $0.00 | $4,861.10 |
* Important Notes