This estimate reflects International student costs as applicable.
Amounts INCLUDE optional co-op work terms. Students participating in co-op work terms are required to pay accordingly:
Year 1 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $1,745.00 | $290.00 | $0.00 | $3,780.00 |
Supplemental | $3,138.60 | $3,138.60 | $525.00 | $0.00 | $6,802.20 |
Tuition Total | $4,883.60 | $4,883.60 | $815.00 | $0.00 | $10,582.20 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $60.00 | $20.00 | $0.00 | $140.00 |
Health Fee | $732.50 | $0.00 | $0.00 | $0.00 | $732.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $925.00 | $60.00 | $20.00 | $0.00 | $1,005.00 |
Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $158.00 | $50.00 | $50.00 | $416.00 |
Year Total | $5,966.60 | $5,101.60 | $885.00 | $50.00 | $12,003.20 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $1,137.50 - $1,462.50 |
Year 2 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,740.00 | $870.00 | $812.00 | $0.00 | $3,422.00 |
Supplemental | $3,135.00 | $1,575.00 | $1,463.00 | $0.00 | $6,173.00 |
Tuition Total | $4,875.00 | $2,445.00 | $2,275.00 | $0.00 | $9,595.00 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $32.00 | $28.00 | $0.00 | $120.00 |
Health Fee | $732.50 | $0.00 | $0.00 | $0.00 | $732.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $925.00 | $32.00 | $28.00 | $0.00 | $985.00 |
Technology & Learning Resource Fee | |||||
Technology Fee | $150.00 | $90.00 | $70.00 | $70.00 | $380.00 |
Year Total | $5,950.00 | $2,567.00 | $2,373.00 | $70.00 | $10,960.00 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $183.75 - $236.25 |
Year 3 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $870.00 | $1,740.00 | $812.00 | $0.00 | $3,422.00 |
Supplemental | $1,575.00 | $3,135.00 | $1,463.00 | $0.00 | $6,173.00 |
Tuition Total | $2,445.00 | $4,875.00 | $2,275.00 | $0.00 | $9,595.00 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $32.00 | $60.00 | $28.00 | $0.00 | $120.00 |
Health Fee | $732.50 | $0.00 | $0.00 | $0.00 | $732.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $897.00 | $60.00 | $28.00 | $0.00 | $985.00 |
Technology & Learning Resource Fee | |||||
Technology Fee | $96.00 | $150.00 | $70.00 | $70.00 | $386.00 |
Year Total | $3,438.00 | $5,085.00 | $2,373.00 | $70.00 | $10,966.00 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $481.25 - $618.75 |
* Important Notes