2023-10-02
2023-24 Full-Time Tuition, Fees & Other Costs (Estimate Only)
Business Fundamentals
This estimate reflects International student costs as applicable.
NOTE: This is a full-time one-year program delivered part-time.
Year 1 | Winter Term | Spring Term | Summer Term | Fall Term | Total |
---|
Tuition | $488.57 | $488.57 | $0.00 | $488.57 | $1,465.71 |
Supplemental | $880.00 | $880.00 | $0.00 | $880.00 | $2,640.00 |
Tuition Total | $1,368.57 | $1,368.57 | $0.00 | $1,368.57 | $4,105.71 |
Student Government Fee | $17.14 | $17.14 | $0.00 | $17.14 | $51.42 |
Health Fee | $600.00 | $0.00 | $0.00 | $0.00 | $600.00 |
Total Student Government, Health & Dental Fees | $617.14 | $17.14 | $0.00 | $17.14 | $651.42 |
Technology Fee | $44.29 | $44.29 | $0.00 | $44.29 | $132.87 |
Book Costs | $294.40 | $313.50 | $0.00 | $352.40 | $960.30 |
Equipment Costs | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 |
Total Other Costs | $344.40 | $313.50 | $0.00 | $352.40 | $1,010.30 |
Year Total | $2,374.40 | $1,743.50 | $0.00 | $1,782.40 | $5,900.30 |
Year 2 | Winter Term | Spring Term | Summer Term | Fall Term | Total |
---|
Tuition | $488.57 | $488.57 | $0.00 | $488.57 | $1,465.71 |
Supplemental | $880.00 | $880.00 | $0.00 | $880.00 | $2,640.00 |
Tuition Total | $1,368.57 | $1,368.57 | $0.00 | $1,368.57 | $4,105.71 |
Student Government Fee | $17.14 | $17.14 | $0.00 | $17.14 | $51.42 |
Health Fee | $600.00 | $0.00 | $0.00 | $0.00 | $600.00 |
Total Student Government, Health & Dental Fees | $617.14 | $17.14 | $0.00 | $17.14 | $651.42 |
Technology Fee | $44.29 | $44.29 | $0.00 | $44.29 | $132.87 |
Book Costs | $50.00 | $50.00 | $0.00 | $165.00 | $265.00 |
Year Total | $2,080.00 | $1,480.00 | $0.00 | $1,595.00 | $5,155.00 |
Year 3 | Winter Term | Spring Term | Summer Term | Fall Term | Total |
---|
Tuition | $488.57 | $0.00 | $0.00 | $0.00 | $488.57 |
Supplemental | $880.00 | $0.00 | $0.00 | $0.00 | $880.00 |
Tuition Total | $1,368.57 | $0.00 | $0.00 | $0.00 | $1,368.57 |
Student Government Fee | $17.14 | $0.00 | $0.00 | $0.00 | $17.14 |
Health Fee | $600.00 | $0.00 | $0.00 | $0.00 | $600.00 |
Total Student Government, Health & Dental Fees | $617.14 | $0.00 | $0.00 | $0.00 | $617.14 |
Technology Fee | $44.29 | $0.00 | $0.00 | $0.00 | $44.29 |
Book Costs | $107.49 | $0.00 | $0.00 | $147.75 | $255.24 |
Year Total | $2,137.49 | $0.00 | $0.00 | $147.75 | $2,285.24 |
Note: This is a
LIVE Program and requires a laptop computer supplied by the student.
* Important Notes
- Estimated costs only: all Tuition & Fees are subject to change at any time.
- Part-Time Students are those enrolled in less than 60% of the standard Full-Time credit load for the relevant Program's term.
- Weekly, Per Course or Per Credit charges may not exceed Full-Time tuition & fees for the courses included in that Program's term.
- All Tuition & Fees are charged and refunded in accordance with New Brunswick Community College's Tuition and Other Student Fees policy.
- This Tuition & Fees schedule applies to Regular Programs with a duration of 30 to 40 weeks. Standard weekly rate applies to all other Regular Programs.
- Parking and other related fees may apply to some NBCC locations (e.g. Fredericton Campus and Saint John Allied Health).
- Some programs have optional field or group trips with the program which may result in additional costs to students.
- Some programs are associated with external accrediting bodies and/or associations. NBCC programs leading to external certification by those bodies may result in additional fees to students after graduation.
- Some NBCC programs have off-site co-op, practicum or internships which may occur outside the campus region. Students are responsible for all associated travel costs to and from host sites.