2023-09-25
2023-24 Full-Time Tuition, Fees & Other Costs (Estimate Only)
Early Childhood Education
This estimate reflects International student costs as applicable.
Year 1 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|
Tuition | $1,710.00 | $1,710.00 | $0.00 | $0.00 | $3,420.00 |
Supplemental | $3,077.50 | $3,077.50 | $0.00 | $0.00 | $6,155.00 |
Tuition Total | $4,787.50 | $4,787.50 | $0.00 | $0.00 | $9,575.00 |
Student Government Fee | $60.00 | $60.00 | $0.00 | $0.00 | $120.00 |
Health Fee | $732.50 | $0.00 | $0.00 | $0.00 | $732.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $925.00 | $60.00 | $0.00 | $0.00 | $985.00 |
Technology Fee | $155.00 | $155.00 | $0.00 | $0.00 | $310.00 |
Book Costs | $402.04 | $452.68 | $0.00 | $0.00 | $854.72 |
Equipment Costs | $275.00 | $0.00 | $0.00 | $0.00 | $275.00 |
Clothing Costs | $20.00 | $0.00 | $0.00 | $0.00 | $20.00 |
Other Costs | $240.00 | $0.00 | $0.00 | $0.00 | $240.00 |
Total Other Costs | $937.04 | $452.68 | $0.00 | $0.00 | $1,389.72 |
Year Total | $6,804.54 | $5,455.18 | $0.00 | $0.00 | $12,259.72 |
Year 2 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|
Tuition | $1,710.00 | $1,710.00 | $0.00 | $0.00 | $3,420.00 |
Supplemental | $3,077.50 | $3,077.50 | $0.00 | $0.00 | $6,155.00 |
Tuition Total | $4,787.50 | $4,787.50 | $0.00 | $0.00 | $9,575.00 |
Student Government Fee | $60.00 | $60.00 | $0.00 | $0.00 | $120.00 |
Health Fee | $732.50 | $0.00 | $0.00 | $0.00 | $732.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $925.00 | $60.00 | $0.00 | $0.00 | $985.00 |
Technology Fee | $155.00 | $155.00 | $0.00 | $0.00 | $310.00 |
Book Costs | $330.50 | $297.53 | $0.00 | $0.00 | $628.03 |
Equipment Costs | $275.00 | $0.00 | $0.00 | $0.00 | $275.00 |
Clothing Costs | $20.00 | $0.00 | $0.00 | $0.00 | $20.00 |
Total Other Costs | $625.50 | $297.53 | $0.00 | $0.00 | $923.03 |
Year Total | $6,493.00 | $5,300.03 | $0.00 | $0.00 | $11,793.03 |
Note: This is a
LIVE Program and requires a laptop computer supplied by the student.
* Important Notes
- Estimated costs only: all Tuition & Fees are subject to change at any time.
- Part-Time Students are those enrolled in less than 60% of the standard Full-Time credit load for the relevant Program's term.
- Weekly, Per Course or Per Credit charges may not exceed Full-Time tuition & fees for the courses included in that Program's term.
- All Tuition & Fees are charged and refunded in accordance with New Brunswick Community College's Tuition and Other Student Fees policy.
- This Tuition & Fees schedule applies to Regular Programs with a duration of 30 to 40 weeks. Standard weekly rate applies to all other Regular Programs.
- Parking and other related fees may apply to some NBCC locations (e.g. Fredericton Campus and Saint John Allied Health).
- Some programs have optional field or group trips with the program which may result in additional costs to students.
- Some programs are associated with external accrediting bodies and/or associations. NBCC programs leading to external certification by those bodies may result in additional fees to students after graduation.
- Some NBCC programs have off-site co-op, practicum or internships which may occur outside the campus region. Students are responsible for all associated travel costs to and from host sites.