This estimate reflects International student costs as applicable.
Year 1 | Fall Term | Winter Term | Spring/Summer Term | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | |||||||||||
Tuition | $1,794.00 | $1,794.00 | $0.00 | $3,588.00 | |||||||
Supplemental | $3,226.00 | $3,226.00 | $0.00 | $6,452.00 | |||||||
Tuition Total | $5,020.00 | $5,020.00 | $0.00 | $10,040.00 | |||||||
Student Government, Health & Dental Fees | |||||||||||
Student Government Fee | $60.00 | $60.00 | $0.00 | $120.00 | |||||||
Health Fee | $732.50 | $0.00 | $0.00 | $732.50 | |||||||
Dental Fee | $132.50 | $0.00 | $0.00 | $132.50 | |||||||
Total Student Government, Health & Dental Fees | $925.00 | $60.00 | $0.00 | $985.00 | |||||||
Technology & Learning Resource Fee | |||||||||||
Technology Fee | $162.00 | $162.00 | $0.00 | $324.00 | |||||||
Year Total | $6,107.00 | $5,242.00 | $0.00 | $11,349.00 | |||||||
Other Program-Related Costs (books, equipment, clothing, etc.) | |||||||||||
Academic Year Estimate for this program: $899.50 - $1,156.50 [View detailed breakdown (pdf)] |
Year 2 | Fall Term | Winter Term | Spring/Summer Term | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | |||||||||||
Tuition | $1,794.00 | $1,794.00 | $0.00 | $3,588.00 | |||||||
Supplemental | $3,226.00 | $3,226.00 | $0.00 | $6,452.00 | |||||||
Tuition Total | $5,020.00 | $5,020.00 | $0.00 | $10,040.00 | |||||||
Student Government, Health & Dental Fees | |||||||||||
Student Government Fee | $60.00 | $60.00 | $0.00 | $120.00 | |||||||
Health Fee | $732.50 | $0.00 | $0.00 | $732.50 | |||||||
Dental Fee | $132.50 | $0.00 | $0.00 | $132.50 | |||||||
Total Student Government, Health & Dental Fees | $925.00 | $60.00 | $0.00 | $985.00 | |||||||
Technology & Learning Resource Fee | |||||||||||
Technology Fee | $162.00 | $162.00 | $0.00 | $324.00 | |||||||
Year Total | $6,107.00 | $5,242.00 | $0.00 | $11,349.00 | |||||||
Other Program-Related Costs (books, equipment, clothing, etc.) | |||||||||||
Academic Year Estimate for this program: $964.86 - $1,240.54 [View detailed breakdown (pdf)] |
* Important Notes