This estimate reflects Domestic student costs as applicable.
Year 1 | Winter Term | Spring Term | Summer Term | Fall Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $1,745.00 | $0.00 | $0.00 | $3,490.00 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $60.00 | $0.00 | $0.00 | $120.00 |
Health Fee | $265.00 | $0.00 | $0.00 | $0.00 | $265.00 |
Total Student Government, Health & Dental Fees | $325.00 | $60.00 | $0.00 | $0.00 | $385.00 |
Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $158.00 | $0.00 | $0.00 | $316.00 |
Year Total | $2,228.00 | $1,963.00 | $0.00 | $0.00 | $4,191.00 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $883.75 - $1,136.25 |
Year 2 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $1,745.00 | $0.00 | $0.00 | $3,490.00 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $60.00 | $0.00 | $0.00 | $120.00 |
Health Fee | $0.00 | $265.00 | $0.00 | $0.00 | $265.00 |
Total Student Government, Health & Dental Fees | $60.00 | $325.00 | $0.00 | $0.00 | $385.00 |
Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $158.00 | $0.00 | $0.00 | $316.00 |
Year Total | $1,963.00 | $2,228.00 | $0.00 | $0.00 | $4,191.00 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $726.25 - $933.75 |
* Important Notes