2022-06-27
2022-23 Full-Time Tuition Fees (Estimate Only)
Building Engineering Technology: Building Systems
This estimate reflects International student costs as applicable.
Fredericton - Year 1 - September 2022 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|
Application Fee | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 |
Tuition | $1,690.00 | $1,690.00 | $0.00 | $0.00 | $3,380.00 |
International Supplemental | $3,044.00 | $3,044.00 | $0.00 | $0.00 | $6,088.00 |
Tuition Total | $4,734.00 | $4,734.00 | $0.00 | $0.00 | $9,468.00 |
Student Government Fee | $55.00 | $55.00 | $0.00 | $0.00 | $110.00 |
Health Fee | $432.50 | $300.00 | $0.00 | $0.00 | $732.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $620.00 | $355.00 | $0.00 | $0.00 | $975.00 |
Technology Fee | $153.00 | $153.00 | $0.00 | $0.00 | $306.00 |
Book Costs | $960.21 | $258.05 | $281.00 | $50.00 | $1,549.26 |
Equipment Costs | $175.00 | $0.00 | $0.00 | $0.00 | $175.00 |
Clothing Costs | $222.00 | $0.00 | $0.00 | $0.00 | $222.00 |
Total Other Costs | $1,357.21 | $258.05 | $281.00 | $50.00 | $1,946.26 |
Year Total | $6,964.21 | $5,500.05 | $281.00 | $50.00 | $12,795.26 |
Fredericton - Year 2 - September 2022 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|
Tuition | $1,690.00 | $1,690.00 | $0.00 | $0.00 | $3,380.00 |
International Supplemental | $3,044.00 | $3,044.00 | $0.00 | $0.00 | $6,088.00 |
Tuition Total | $4,734.00 | $4,734.00 | $0.00 | $0.00 | $9,468.00 |
Student Government Fee | $55.00 | $55.00 | $0.00 | $0.00 | $110.00 |
Health Fee | $432.50 | $300.00 | $0.00 | $0.00 | $732.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $620.00 | $355.00 | $0.00 | $0.00 | $975.00 |
Technology Fee | $153.00 | $153.00 | $0.00 | $0.00 | $306.00 |
Book Costs | $644.25 | $226.40 | $50.00 | $50.00 | $970.65 |
Year Total | $6,151.25 | $5,468.40 | $50.00 | $50.00 | $11,719.65 |
Note: This is a
LIVE Program and requires a laptop computer supplied by the student.
Note: Wnter 2023 Start Date
* Important Notes
- Estimated costs only: all Tuition & Fees are subject to change at any time.
- Part-Time Students are those enrolled in less than 60% of the standard Full-Time credit load for the relevant Program's term.
- Weekly, Per Course or Per Credit charges may not exceed Full-Time tuition & fees for the courses included in that Program's term.
- All Tuition & Fees are charged and refunded in accordance with New Brunswick Community College's Tuition and Other Student Fees policy.
- This Tuition & Fees schedule applies to Regular Programs with a duration of 30 to 40 weeks. Standard weekly rate applies to all other Regular Programs.
- Parking and other related fees may apply to some NBCC locations (e.g. Fredericton Campus and Saint John Allied Health).
- Some programs have optional field or group trips with the program which may result in additional costs to students.
- Some programs are associated with external accrediting bodies and/or associations. NBCC programs leading to external certification by those bodies may result in additional fees to students after graduation.
- Some NBCC programs have off-site co-op, practicum or internships which may occur outside the campus region. Students are responsible for all associated travel costs to and from host sites.