This estimate reflects Domestic student costs as applicable.
Year 1 | Winter Term | Spring Term | Summer Term | Fall Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $0.00 | $0.00 | $1,745.00 | $3,490.00 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $0.00 | $0.00 | $60.00 | $120.00 |
Health Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $325.00 | $0.00 | $0.00 | $60.00 | $385.00 |
Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $0.00 | $0.00 | $158.00 | $316.00 |
Year Total | $4,287.04 | $0.00 | $0.00 | $2,281.79 | $6,568.83 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $2,143.75 - $2,756.25 |
Year 2 | Winter Term | Spring Term | Summer Term | Fall Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $0.00 | $0.00 | $1,745.00 | $3,490.00 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $0.00 | $0.00 | $60.00 | $120.00 |
Health Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $325.00 | $0.00 | $0.00 | $60.00 | $385.00 |
Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $0.00 | $0.00 | $158.00 | $316.00 |
Year Total | $2,471.68 | $0.00 | $0.00 | $2,420.40 | $4,892.08 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $481.25 - $618.75 |
* Important Notes