This estimate reflects International student costs as applicable.
Year 1 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $1,745.00 | $0.00 | $0.00 | $3,490.00 |
Supplemental | $3,138.60 | $3,138.60 | $0.00 | $0.00 | $6,277.20 |
Tuition Total | $4,883.60 | $4,883.60 | $0.00 | $0.00 | $9,767.20 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $60.00 | $0.00 | $0.00 | $120.00 |
Health Fee | $732.50 | $0.00 | $0.00 | $0.00 | $732.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $925.00 | $60.00 | $0.00 | $0.00 | $985.00 |
Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $158.00 | $0.00 | $0.00 | $316.00 |
Other Costs | |||||
Book Costs | $538.25 | $328.82 | $0.00 | $0.00 | $867.07 |
Equipment Costs | $42.00 | $0.00 | $0.00 | $0.00 | $42.00 |
Clothing Costs | $300.00 | $0.00 | $0.00 | $0.00 | $300.00 |
Total Other Costs | $880.25 | $328.82 | $0.00 | $0.00 | $1,209.07 |
Year Total | $6,846.85 | $5,430.42 | $0.00 | $0.00 | $12,277.27 |
Year 2 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $1,745.00 | $0.00 | $0.00 | $3,490.00 |
Supplemental | $3,138.60 | $3,138.60 | $0.00 | $0.00 | $6,277.20 |
Tuition Total | $4,883.60 | $4,883.60 | $0.00 | $0.00 | $9,767.20 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $60.00 | $0.00 | $0.00 | $120.00 |
Health Fee | $732.50 | $0.00 | $0.00 | $0.00 | $732.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $925.00 | $60.00 | $0.00 | $0.00 | $985.00 |
Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $158.00 | $0.00 | $0.00 | $316.00 |
Other Costs | |||||
Book Costs | $532.11 | $401.13 | $0.00 | $0.00 | $933.24 |
Year Total | $6,498.71 | $5,502.73 | $0.00 | $0.00 | $12,001.44 |
* Important Notes