This estimate reflects International student costs as applicable.
Year 1 | Winter Term | Spring Term | Summer Term | Fall Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $0.00 | $0.00 | $1,745.00 | $3,490.00 |
Supplemental | $3,138.60 | $0.00 | $0.00 | $3,138.60 | $6,277.20 |
Tuition Total | $4,883.60 | $0.00 | $0.00 | $4,883.60 | $9,767.20 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $0.00 | $0.00 | $60.00 | $120.00 |
Health Fee | $0.00 | $0.00 | $0.00 | $732.50 | $732.50 |
Dental Fee | $0.00 | $0.00 | $0.00 | $132.50 | $132.50 |
Total Student Government, Health & Dental Fees | $60.00 | $0.00 | $0.00 | $925.00 | $985.00 |
Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $0.00 | $0.00 | $158.00 | $316.00 |
Year Total | $5,492.58 | $0.00 | $0.00 | $6,539.54 | $12,032.12 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $831.25 - $1,068.75 |
Year 2 | Winter Term | Spring Term | Summer Term | Fall Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,745.00 | $0.00 | $0.00 | $1,745.00 | $3,490.00 |
Supplemental | $3,138.60 | $0.00 | $0.00 | $3,138.60 | $6,277.20 |
Tuition Total | $4,883.60 | $0.00 | $0.00 | $4,883.60 | $9,767.20 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $0.00 | $0.00 | $60.00 | $120.00 |
Health Fee | $0.00 | $0.00 | $0.00 | $732.50 | $732.50 |
Dental Fee | $0.00 | $0.00 | $0.00 | $132.50 | $132.50 |
Total Student Government, Health & Dental Fees | $60.00 | $0.00 | $0.00 | $925.00 | $985.00 |
Technology & Learning Resource Fee | |||||
Technology Fee | $158.00 | $0.00 | $0.00 | $158.00 | $316.00 |
Year Total | $5,456.10 | $0.00 | $0.00 | $6,340.45 | $11,796.55 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $498.75 - $641.25 |
* Important Notes