This estimate reflects International student costs as applicable.
| Year 1 | Winter Term | Spring/Summer Term | Fall Term | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition | |||||||||||
| Tuition | $1,833.00 | $1,833.00 | $0.00 | $3,666.00 | |||||||
| Supplemental | $3,297.00 | $3,297.00 | $0.00 | $6,594.00 | |||||||
| Tuition Total | $5,130.00 | $5,130.00 | $0.00 | $10,260.00 | |||||||
| Student Government, Health & Dental Fees | |||||||||||
| Student Government Fee | $65.00 | $65.00 | $0.00 | $130.00 | |||||||
| Health Fee | $732.50 | $0.00 | $0.00 | $732.50 | |||||||
| Dental Fee | $132.50 | $0.00 | $0.00 | $132.50 | |||||||
| Total Student Government, Health & Dental Fees | $930.00 | $65.00 | $0.00 | $995.00 | |||||||
| Technology & Learning Resource Fee | |||||||||||
| Technology Fee | $166.00 | $166.00 | $0.00 | $332.00 | |||||||
| Year Total | $6,226.00 | $5,361.00 | $0.00 | $11,587.00 | |||||||
| Other Program-Related Costs (books, equipment, clothing, etc.) | |||||||||||
| Academic Year Estimate for this program: $840.46 - $1,080.60 [View detailed breakdown (pdf)] | |||||||||||
| Year 2 | Fall Term | Winter Term | Spring/Summer Term | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition | |||||||||||
| Tuition | $1,769.00 | $1,769.00 | $0.00 | $3,538.00 | |||||||
| Supplemental | $3,190.00 | $3,190.00 | $0.00 | $6,380.00 | |||||||
| Tuition Total | $4,959.00 | $4,959.00 | $0.00 | $9,918.00 | |||||||
| Student Government, Health & Dental Fees | |||||||||||
| Student Government Fee | $58.00 | $58.00 | $0.00 | $116.00 | |||||||
| Health Fee | $0.00 | $732.50 | $0.00 | $732.50 | |||||||
| Dental Fee | $0.00 | $132.50 | $0.00 | $132.50 | |||||||
| Total Student Government, Health & Dental Fees | $58.00 | $923.00 | $0.00 | $981.00 | |||||||
| Technology & Learning Resource Fee | |||||||||||
| Technology Fee | $159.50 | $159.50 | $0.00 | $319.00 | |||||||
| Year Total | $5,176.50 | $6,041.50 | $0.00 | $11,218.00 | |||||||
| Other Program-Related Costs (books, equipment, clothing, etc.) | |||||||||||
| Academic Year Estimate for this program: $182.13 - $234.17 [View detailed breakdown (pdf)] | |||||||||||
* Important Notes