2019-12-12
2019-20 Full-Time Tuition Fees (Estimate Only)
Business Administration: Financial Management
This estimate reflects International student costs as applicable.
Saint John - Year 1 - September 2019 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|
Application Fee | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 |
Tuition | $1,657.00 | $1,657.00 | $0.00 | $0.00 | $3,314.00 |
International Supplemental | $2,984.00 | $2,984.00 | $0.00 | $0.00 | $5,968.00 |
Tuition Total | $4,641.00 | $4,641.00 | $0.00 | $0.00 | $9,282.00 |
Student Government Fee | $50.00 | $50.00 | $0.00 | $0.00 | $100.00 |
Health Fee | $432.50 | $300.00 | $0.00 | $0.00 | $732.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $615.00 | $350.00 | $0.00 | $0.00 | $965.00 |
Technology Fee | $150.00 | $150.00 | $0.00 | $0.00 | $300.00 |
Book Costs | $1,000.00 | $165.00 | $340.00 | $0.00 | $1,505.00 |
Equipment Costs | $70.00 | $0.00 | $0.00 | $0.00 | $70.00 |
Total Other Costs | $1,070.00 | $165.00 | $340.00 | $0.00 | $1,575.00 |
Year Total | $6,576.00 | $5,306.00 | $340.00 | $0.00 | $12,222.00 |
Saint John - Year 2 - September 2019 | Fall Term | Winter Term | Spring Term | Summer Term | Total |
---|
Tuition | $1,657.00 | $1,657.00 | $0.00 | $0.00 | $3,314.00 |
International Supplemental | $2,984.00 | $2,984.00 | $0.00 | $0.00 | $5,968.00 |
Tuition Total | $4,641.00 | $4,641.00 | $0.00 | $0.00 | $9,282.00 |
Student Government Fee | $50.00 | $50.00 | $0.00 | $0.00 | $100.00 |
Health Fee | $432.50 | $300.00 | $0.00 | $0.00 | $732.50 |
Dental Fee | $132.50 | $0.00 | $0.00 | $0.00 | $132.50 |
Total Student Government, Health & Dental Fees | $615.00 | $350.00 | $0.00 | $0.00 | $965.00 |
Technology Fee | $150.00 | $150.00 | $0.00 | $0.00 | $300.00 |
Book Costs | $450.00 | $280.00 | $0.00 | $0.00 | $730.00 |
Other Costs | $1,133.00 | $0.00 | $0.00 | $0.00 | $1,133.00 |
Total Other Costs | $1,583.00 | $280.00 | $0.00 | $0.00 | $1,863.00 |
Year Total | $6,989.00 | $5,421.00 | $0.00 | $0.00 | $12,410.00 |
Note: This is a
LIVE Program and requires a laptop computer supplied by the student.
* Important Notes
- Estimated costs only: all Tuition & Fees are subject to change at any time.
- Part-Time Students are those enrolled in less than 60% of the standard Full-Time credit load for the relevant Program's term.
- Weekly, Per Course or Per Credit charges may not exceed Full-Time tuition & fees for the courses included in that Program's term.
- All Tuition & Fees are charged and refunded in accordance with New Brunswick Community College's Tuition and Other Student Fees policy.
- This Tuition & Fees schedule applies to Regular Programs with a duration of 30 to 40 weeks. Standard weekly rate applies to all other Regular Programs.
- Parking and other related fees may apply to some NBCC locations (e.g. Fredericton Campus and Saint John Allied Health).
- Some programs have optional field or group trips with the program which may result in additional costs to students.
- Some programs are associated with external accrediting bodies and/or associations. NBCC programs leading to external certification by those bodies may result in additional fees to students after graduation.
- Some NBCC programs have off-site co-op, practicum or internships which may occur outside the campus region. Students are responsible for all associated travel costs to and from host sites.