This estimate reflects International student costs as applicable.
Year 1 | Fall Term | Winter Term | Spring/Summer Term | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | |||||||||||
Tuition | $1,794.00 | $1,794.00 | $297.50 | $3,885.50 | |||||||
Supplemental | $3,226.00 | $3,226.00 | $540.00 | $6,992.00 | |||||||
Tuition Total | $5,020.00 | $5,020.00 | $837.50 | $10,877.50 | |||||||
Student Government, Health & Dental Fees | |||||||||||
Student Government Fee | $60.00 | $60.00 | $20.00 | $140.00 | |||||||
Health Fee | $732.50 | $0.00 | $0.00 | $732.50 | |||||||
Dental Fee | $132.50 | $0.00 | $0.00 | $132.50 | |||||||
Total Student Government, Health & Dental Fees | $925.00 | $60.00 | $20.00 | $1,005.00 | |||||||
Technology & Learning Resource Fee | |||||||||||
Technology Fee | $162.00 | $162.00 | $50.00 | $374.00 | |||||||
Year Total | $6,107.00 | $5,242.00 | $907.50 | $12,256.50 | |||||||
Other Program-Related Costs (books, equipment, clothing, etc.) | |||||||||||
Academic Year Estimate for this program: $1,293.03 - $1,662.47 [View detailed breakdown (pdf)] |
Year 2 | Fall Term | Winter Term | Spring/Summer Term | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | |||||||||||
Tuition | $1,794.00 | $1,794.00 | $0.00 | $3,588.00 | |||||||
Supplemental | $3,226.00 | $3,226.00 | $0.00 | $6,452.00 | |||||||
Tuition Total | $5,020.00 | $5,020.00 | $0.00 | $10,040.00 | |||||||
Student Government, Health & Dental Fees | |||||||||||
Student Government Fee | $60.00 | $60.00 | $0.00 | $120.00 | |||||||
Health Fee | $732.50 | $0.00 | $0.00 | $732.50 | |||||||
Dental Fee | $132.50 | $0.00 | $0.00 | $132.50 | |||||||
Total Student Government, Health & Dental Fees | $925.00 | $60.00 | $0.00 | $985.00 | |||||||
Technology & Learning Resource Fee | |||||||||||
Technology Fee | $162.00 | $162.00 | $0.00 | $324.00 | |||||||
Year Total | $6,107.00 | $5,242.00 | $0.00 | $11,349.00 | |||||||
Other Program-Related Costs (books, equipment, clothing, etc.) | |||||||||||
Academic Year Estimate for this program: $87.50 - $112.50 [View detailed breakdown (pdf)] |
* Important Notes